| Order Form | |||||||||||||||||||||||||||
| To place an order, CALL toll
free (in the US and Canada) 1-800-638-2090 Internationally, call +1 (760) 720-6112 or FAX this order form to (760) 720-6119 or MAIL this order form along with your check or money order to: On Target Training, Shawna Karrasch 817 Calpati Circle #212, Carlsbad, CA 92008 |
|||||||||||||||||||||||||||
| Qty. | Item Description | Cost | Subtotal | ||||||||||||||||||||||||
| _____ | "You Can Train Your Horse to Do Anything" Book | $27.50 | _________ | ||||||||||||||||||||||||
| _____ | "You Can Train Your Horse to Do Anything" Video (VHS) | $39.95 | _________ | ||||||||||||||||||||||||
| _____ | Ultimate Kit | $181.35 | _________ | ||||||||||||||||||||||||
| _____ | Deluxe Kit | $145.00 | _________ | ||||||||||||||||||||||||
| _____ | Basic Kit | $75.00 | _________ | ||||||||||||||||||||||||
| _____ | Starter Kit | $40.00 | _________ | ||||||||||||||||||||||||
| _____ | Basic Clicker | $2.50 | _________ | ||||||||||||||||||||||||
| _____ | Ring Clicker | $4.95 | _________ | ||||||||||||||||||||||||
| _____ | Wrist Clicker | $7.95 | _________ | ||||||||||||||||||||||||
| _____ | Bungee Clicker | $7.95 | _________ | ||||||||||||||||||||||||
| _____ | Stick Clicker |
$4.95 | _________ | ||||||||||||||||||||||||
| _____ | Lanyard Clicker |
$7.95 | _________ | ||||||||||||||||||||||||
| _____ | Training Whistle - NEW! |
$9.95 | _________ | ||||||||||||||||||||||||
| _____ | Hand-Held Target | $14.95 | _________ | ||||||||||||||||||||||||
| _____ | Stationary Target | $14.95 | _________ | ||||||||||||||||||||||||
| _____ | Hard Side Bucket - with free Basic Clicker | $24.95 | _________ | ||||||||||||||||||||||||
| _____ | Embroidered On Target Training T-Shirt | $9.95 | _________ | ||||||||||||||||||||||||
| _____ | On Target Training Baseball Cap | $9.95 | _________ | ||||||||||||||||||||||||
| Subtotal: | _________ | ||||||||||||||||||||||||||
| Shipping and Handling*: |
_________ | ||||||||||||||||||||||||||
| TOTAL: |
_________ | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||